Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
3.00-12 | 4PR/47J | TT | 2.15 | 250/36 | 175/360 |
3.00-12 | 6PR/52J | TT | 2.15 | 280/41 | 200/441 |
2.75-14 | 4PR/35P | TT | 1.85 | 225/33 | 121/267 |
2.75-14 | 6PR/41P | TT | 1.85 | 280/41 | 145/320 |
3.50-12 | 4PR/57J | TT/TL | 2.50 | 250/36 | 230/507 |
3.50-12 | 6PR/60J | TT/TL | 2.50 | 280/41 | 246/542 |
For the latest product info please Visit: www.chaoyangtire.com